←Back to overview
Compare · Horningsea
Horningsea vs Hall's Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horningsea Cambridgeshire | Hall's Green Weston parish, Hertfordshire |
|---|---|---|
| Local figures cover | Horningsea parish | Weston parish |
| Population | 328 | 1,035 |
| Median property price | £360,000 | £715,000 |
| Sales (12 months) | 2 | 17 |
| Crime per 1,000 | 210 | 44 |
| Avg broadband (Mbps) | 59.6 | 61.4 |
| Full fibre (% of postcodes) | 18% | 96% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 23 | 123 |
| River/sea flood risk | High | Very low |
| Nearest station | Waterbeach | Baldock |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers